Executive Secretary - 240 days 
 EX 
 2007-2008 
 Step   Hourly   Monthly   Contract 
0  $        22.77  $     3,415.50  $       40,986.00
1  $        22.77  $     3,415.50  $       40,986.00
2  $        22.77  $     3,415.50  $       40,986.00
3  $        23.09  $     3,463.50  $       41,562.00
4  $        23.09  $     3,463.50  $       41,562.00
5  $        23.09  $     3,463.50  $       41,562.00
6  $        23.41  $     3,511.50  $       42,138.00
7  $        23.41  $     3,511.50  $       42,138.00
8  $        23.41  $     3,511.50  $       42,138.00
9  $        23.76  $     3,564.00  $       42,768.00
10  $        23.76  $     3,564.00  $       42,768.00
11  $        23.76  $     3,564.00  $       42,768.00
12  $        24.13  $     3,619.50  $       43,434.00
13  $        24.13  $     3,619.50  $       43,434.00
14  $        24.13  $     3,619.50  $       43,434.00
15  $        24.50  $     3,675.00  $       44,100.00
16  $        24.50  $     3,675.00  $       44,100.00
17  $        24.50  $     3,675.00  $       44,100.00
18  $        24.89  $     3,733.50  $       44,802.00
19  $        24.89  $     3,733.50  $       44,802.00
20  $        24.89  $     3,733.50  $       44,802.00
21+  $        25.31  $     3,796.50  $       45,558.00
 Central Office Payroll Bookkeeping Supplement 
 2007-2008   PS 
 Step   Supplement 
1  $        449.00
2  $        899.00
3  $     1,348.00
4  $     1,798.00
5  $     2,247.00
6  $     2,696.00
7  $     3,146.00
8  $     3,595.00
9  $     4,045.00
10  $     4,494.00
11  $     4,943.00
12  $     5,393.00