Bookkeeper/Payroll - 12 month (240 day)* 
 2007-2008 
 Step   Hourly   Monthly   Contract 
0  $          9.10  $     1,365.14  $ 16,381.70
1  $          9.83  $     1,474.03  $ 17,688.30
2  $        10.37  $     1,555.69  $ 18,668.25
3  $        11.11  $     1,666.27  $ 19,995.26
4  $        11.72  $     1,758.14  $ 21,097.70
5  $        11.95  $     1,792.17  $ 21,506.02
6  $        12.75  $     1,913.20  $ 22,958.36
7  $        13.65  $     2,047.17  $ 24,566.09
8  $        14.55  $     2,182.94  $ 26,195.26
9  $        15.24  $     2,286.55  $ 27,438.57
10  $        15.95  $     2,391.94  $ 28,703.31
11  $        16.27  $     2,440.18  $ 29,282.10
12  $        17.66  $     2,649.18  $ 31,790.15
* Based on 7.5 hours per day