Instructional Assistant (185 day)* 
 IB 
 Contract 
 Step   Hourly   Monthly   2007-2008 
0  $        12.29  $    1,326.30  $       15,915.55
1  $        12.45  $    1,343.56  $       16,122.75
2  $        12.60  $    1,359.75  $       16,317.00
3  $        12.77  $    1,378.10  $       16,537.15
4  $        12.94  $    1,396.44  $       16,757.30
5  $        13.11  $    1,414.79  $       16,977.45
6  $        13.28  $    1,433.13  $       17,197.60
7  $        13.45  $    1,451.48  $       17,417.75
8  $        13.62  $    1,469.83  $       17,637.90
9  $        13.79  $    1,488.17  $       17,858.05
10  $        13.96  $    1,506.52  $       18,078.20
11  $        14.13  $    1,524.86  $       18,298.35
12  $        14.30  $    1,543.21  $       18,518.50
* Based on 7.0 hours per day
 Instructional Assistant (185 day)* 
 IA 
 Contract 
 Step   Hourly   Monthly   2007-2008 
0  $        12.29  $    1,231.56  $       14,778.73
1  $        12.45  $    1,247.59  $       14,971.13
2  $        12.60  $    1,262.63  $       15,151.50
3  $        12.77  $    1,279.66  $       15,355.93
4  $        12.94  $    1,296.70  $       15,560.35
5  $        13.11  $    1,313.73  $       15,764.78
6  $        13.28  $    1,330.77  $       15,969.20
7  $        13.45  $    1,347.80  $       16,173.63
8  $        13.62  $    1,364.84  $       16,378.05
9  $        13.79  $    1,381.87  $       16,582.48
10  $        13.96  $    1,398.91  $       16,786.90
11  $        14.13  $    1,415.94  $       16,991.33
12  $        14.30  $    1,432.98  $       17,195.75
* Based on 6.5 hours per day