Nursing Supervisor 
 FY 2008 - 227 Days   LPN - 185 Days 
 2007-2008 
 Step   RN   RN/MS   Step   Hourly   Monthly   Annual* 
0  $ 43,874.56  $  50,455.29 0 14.68  $ 1,697.38  $ 20,368.50
1  $ 43,874.56  $  50,455.29 1 14.68  $ 1,697.38  $ 20,368.50
2  $ 43,874.56  $  50,455.29 2 14.68  $ 1,697.38  $ 20,368.50
3  $ 48,260.20  $  55,499.23 3 14.94  $ 1,727.44  $ 20,729.25
4  $ 48,260.20  $  55,499.23 4 14.94  $ 1,727.44  $ 20,729.25
5  $ 48,260.20  $  55,499.23 5 14.94  $ 1,727.44  $ 20,729.25
6  $ 50,373.57  $  57,928.13 6 15.53  $ 1,795.66  $ 21,547.88
7  $ 50,373.57  $  57,928.13 7 15.53  $ 1,795.66  $ 21,547.88
8  $ 50,373.57  $  57,928.13 8 15.53  $ 1,795.66  $ 21,547.88
9  $ 51,047.76  $  58,706.74 9 15.73  $ 1,818.78  $ 21,825.38
10  $ 51,047.76  $  58,706.74 10 15.73  $ 1,818.78  $ 21,825.38
11  $ 51,047.76  $  58,706.74 11 15.73  $ 1,818.78  $ 21,825.38
12  $ 51,976.19  $  59,769.10 12 16.01  $ 1,851.16  $ 22,213.88
13  $ 51,976.19  $  59,769.10 13 16.01  $ 1,851.16  $ 22,213.88
14  $ 51,976.19  $  59,769.10 14 16.01  $ 1,851.16  $ 22,213.88
15  $ 53,161.13  $  61,137.91 15 16.37  $ 1,892.78  $ 22,713.38
16  $ 53,161.13  $  61,137.91 16 16.37  $ 1,892.78  $ 22,713.38
17  $ 53,161.13  $  61,137.91 17 16.37  $ 1,892.78  $ 22,713.38
18  $ 53,848.94  $  61,923.33 18 16.56  $ 1,914.75  $ 22,977.00
19  $ 53,848.94  $  61,923.33 19 16.56  $ 1,914.75  $ 22,977.00
20  $ 53,848.94  $  61,923.33 20 16.56  $ 1,914.75  $ 22,977.00
21  $ 54,536.75  $  62,717.83 21 16.78  $ 1,940.19  $ 23,282.25
22  $ 54,536.75  $  62,717.83 22 16.78  $ 1,940.19  $ 23,282.25
23  $ 54,536.75  $  62,717.83 23 16.78  $ 1,940.19  $ 23,282.25
24  $ 55,185.97  $  63,367.05 24 17.12  $ 1,979.50  $ 23,754.00
25  $ 55,185.97  $  63,367.05 25 17.12  $ 1,979.50  $ 23,754.00
26  $ 55,185.97  $  63,367.05 26 17.12  $ 1,979.50  $ 23,754.00
27  $ 55,835.19  $  64,018.54 27 17.47  $ 2,019.97  $ 24,239.63
*Based on 7.5 hours per day