Child Nutrition Program 
 FY 2008 
 Lunchroom Manager - 9 month (188 days)*   LR 
 2007-2008 
 Step   Hourly   Monthly   Annual 
0  $        14.75  $    1,563.08  $         18,757.00
1  $        14.90  $    1,578.00  $         18,936.00
2  $        15.05  $    1,596.67  $         19,160.00
3  $        15.20  $    1,611.58  $         19,339.00
4  $        15.35  $    1,627.58  $         19,531.00
5  $        15.50  $    1,644.00  $         19,728.00
6  $        15.65  $    1,660.42  $         19,925.00
* Based on 7.0 hours
 Lunchroom Manager - 10 month (202 days)**   LS 
 2007-2008 
 Step   Hourly   Monthly   Annual 
0  $        14.75  $    1,986.33  $         23,836.00
1  $        14.90  $    2,006.53  $         24,078.40
2  $        15.05  $    2,026.73  $         24,320.80
3  $        15.20  $    2,046.93  $         24,563.20
4  $        15.35  $    2,067.13  $         24,805.60
5  $        15.50  $    2,087.33  $         25,048.00
6  $        15.65  $    2,107.53  $         25,290.40
** Based on 8.0 hours
 Lunchroom Manager - Assoc. Degree (188 days)***   LT 
 2007-2008 
 Step   Hourly   Monthly   Annual 
0  $        16.82  $    1,844.75  $         22,137.00
1  $        16.96  $    1,860.00  $         22,320.00
2  $        17.13  $    1,878.75  $         22,545.00
3  $        17.26  $    1,892.83  $         22,714.00
4  $        17.75  $    2,082.83  $         24,994.00
5  $        17.90  $    2,100.42  $         25,205.00
6  $        18.05  $    2,118.08  $         25,417.00
*** Based on 7.0 hours