Custodial/Housekeeping 
 FY 2008 
 Custodian/Maid - 12 month (240 day)* 
 2007-2008 
 Step   Hourly   Monthly   Annual 
0  $          7.52  $1,203.00  $ 14,436.00
1  $          7.86  $1,257.25  $ 15,087.00
2  $          8.16  $1,305.00  $ 15,660.00
3  $          8.51  $1,361.25  $ 16,335.00
4  $          9.12  $1,459.25  $ 17,511.00
5  $          9.55  $1,528.25  $ 18,339.00
6  $        10.22  $1,635.33  $ 19,624.00
7  $        11.68  $1,869.42  $ 22,433.00
8  $        11.80  $1,887.50  $ 22,650.00
9  $        11.99  $1,918.00  $ 23,016.00
10  $        13.27  $2,123.00  $ 25,476.00
11  $        13.46  $2,153.50  $ 25,842.00
12  $        13.84  $2,214.67  $ 26,576.00
* Based on 8 hours per day