Teachers - 188 Day Contract 
 Rank - Bachelor's Degree/No Degree   Rank - Master's Degree 
   2007-2008   Monthly   Daily     2007-2008   Monthly   Daily 
 Experience   Matrix   Amount   Rate   Experience   Matrix   Amount   Rate 
0          36,337   3,028.11    193.28 0            41,786   3,482.19     222.27
1          36,337   3,028.11    193.28 1            41,786   3,482.19     222.27
2          36,337   3,028.11    193.28 2            41,786   3,482.19     222.27
3          39,969   3,330.72    212.60 3            45,964   3,830.37     244.49
4          39,969   3,330.72    212.60 4            45,964   3,830.37     244.49
5          39,969   3,330.72    212.60 5            45,964   3,830.37     244.49
6          41,719   3,476.58    221.91 6            47,976   3,998.02     255.19
7          41,719   3,476.58    221.91 7            47,976   3,998.02     255.19
8          41,719   3,476.58    221.91 8            47,976   3,998.02     255.19
9          42,278   3,523.16    224.88 9            48,621   4,051.72     258.62
10          42,278   3,523.16    224.88 10            48,621   4,051.72     258.62
11          42,278   3,523.16    224.88 11            48,621   4,051.72     258.62
12          43,047   3,587.25    228.97 12            49,501   4,125.11     263.30
13          43,047   3,587.25    228.97 13            49,501   4,125.11     263.30
14          43,047   3,587.25    228.97 14            49,501   4,125.11     263.30
15          44,028   3,669.02    234.19 15            50,633   4,219.44     269.33
16          44,028   3,669.02    234.19 16            50,633   4,219.44     269.33
17          44,028   3,669.02    234.19 17            50,633   4,219.44     269.33
18          44,597   3,716.43    237.22 18            51,285   4,273.73     272.79
19          44,597   3,716.43    237.22 19            51,285   4,273.73     272.79
20          44,597   3,716.43    237.22 20            51,285   4,273.73     272.79
21          45,166   3,763.85    240.25 21            51,942   4,328.52     276.29
22          45,166   3,763.85    240.25 22            51,942   4,328.52     276.29
23          45,166   3,763.85    240.25 23            51,942   4,328.52     276.29
24          45,704   3,808.68    243.11 24            52,480   4,373.35     279.15
25          45,704   3,808.68    243.11 25            52,480   4,373.35     279.15
26          45,704   3,808.68    243.11 26            52,480   4,373.35     279.15
27          46,243   3,853.58    245.97 27            53,019   4,418.25     282.02
The pay period for employees on 188 day contracts is from September 2007 through August 2008.
 Teachers - 188 Day Contract 
 Rank - Six-Year Degree   Rank - Doctoral Degree 
   2007-2008   Monthly   Daily     2007-2008   Monthly   Daily 
 Experience   Matrix   Amount   Rate   Experience   Matrix   Amount   Rate 
0          45,058   3,754.81    239.67 0            48,328   4,027.34     257.06
1          45,058   3,754.81    239.67 1            48,328   4,027.34     257.06
2          45,058   3,754.81    239.67 2            48,328   4,027.34     257.06
3          49,561   4,130.05    263.62 3            53,160   4,429.98     282.76
4          49,561   4,130.05    263.62 4            53,160   4,429.98     282.76
5          49,561   4,130.05    263.62 5            53,160   4,429.98     282.76
6          51,745   4,312.10    275.24 6            55,486   4,623.84     295.14
7          51,745   4,312.10    275.24 7            55,486   4,623.84     295.14
8          51,745   4,312.10    275.24 8            55,486   4,623.84     295.14
9          52,427   4,368.91    278.87 9            56,231   4,685.93     299.10
10          52,427   4,368.91    278.87 10            56,231   4,685.93     299.10
11          52,427   4,368.91    278.87 11            56,231   4,685.93     299.10
12          53,377   4,448.08    283.92 12            57,254   4,771.13     304.54
13          53,377   4,448.08    283.92 13            57,254   4,771.13     304.54
14          53,377   4,448.08    283.92 14            57,254   4,771.13     304.54
15          54,595   4,549.62    290.40 15            58,555   4,879.62     311.47
16          54,595   4,549.62    290.40 16            58,555   4,879.62     311.47
17          54,595   4,549.62    290.40 17            58,555   4,879.62     311.47
18          55,299   4,608.26    294.14 18            59,315   4,942.88     315.50
19          55,299   4,608.26    294.14 19            59,315   4,942.88     315.50
20          55,299   4,608.26    294.14 20            59,315   4,942.88     315.50
21          56,006   4,667.16    297.90 21            60,072   5,005.96     319.53
22          56,006   4,667.16    297.90 22            60,072   5,005.96     319.53
23          56,006   4,667.16    297.90 23            60,072   5,005.96     319.53
24          56,546   4,712.15    300.78 24            60,610   5,050.87     322.40
25          56,546   4,712.15    300.78 25            60,610   5,050.87     322.40
26          56,546   4,712.15    300.78 26            60,610   5,050.87     322.40
27          57,084   4,756.97    303.64 27            61,149   5,095.77     325.26
The pay period for employees on 188 day contracts is from September 2007 through August 2008.