Teachers - 188 Day Contract 
 Rank - Bachelor's Degree/No Degree   Rank - Master's Degree 
   2005-2006   Monthly   Daily     2005-2006   Monthly   Daily 
 Experience   Matrix   Amount   Rate   Experience   Matrix   Amount   Rate 
0          32,342   2,695.18    172.03 0            37,193   3,099.42     197.84
1          32,342   2,695.18    172.03 1            37,193   3,099.42     197.84
2          32,342   2,695.18    172.03 2            37,193   3,099.42     197.84
3          35,575   2,964.62    189.23 3            40,912   3,409.31     217.62
4          35,575   2,964.62    189.23 4            40,912   3,409.31     217.62
5          35,575   2,964.62    189.23 5            40,912   3,409.31     217.62
6          37,133   3,094.42    197.52 6            42,703   3,558.57     227.14
7          37,133   3,094.42    197.52 7            42,703   3,558.57     227.14
8          37,133   3,094.42    197.52 8            42,703   3,558.57     227.14
9          37,631   3,135.92    200.16 9            43,276   3,606.35     230.19
10          37,631   3,135.92    200.16 10            43,276   3,606.35     230.19
11          37,631   3,135.92    200.16 11            43,276   3,606.35     230.19
12          38,315   3,192.90    203.80 12            44,060   3,671.68     234.36
13          38,315   3,192.90    203.80 13            44,060   3,671.68     234.36
14          38,315   3,192.90    203.80 14            44,060   3,671.68     234.36
15          39,189   3,265.73    208.45 15            45,067   3,755.61     239.72
16          39,189   3,265.73    208.45 16            45,067   3,755.61     239.72
17          39,189   3,265.73    208.45 17            45,067   3,755.61     239.72
18          39,695   3,307.90    211.14 18            45,648   3,803.99     242.81
19          39,695   3,307.90    211.14 19            45,648   3,803.99     242.81
20          39,695   3,307.90    211.14 20            45,648   3,803.99     242.81
21+          40,201   3,350.08    213.84 21+            46,233   3,852.71     245.92
The pay period for employees on 183 day contracts is from September 2005 through August 2006.
 Teachers - 188 Day Contract 
 Rank - Six-Year Degree   Rank - Doctoral Degree 
   2005-2006   Monthly   Daily     2005-2006   Monthly   Daily 
 Experience   Matrix   Amount   Rate   Experience   Matrix   Amount   Rate 
0          40,105   3,342.08    213.32 0            43,016   3,584.65     228.81
1          40,105   3,342.08    213.32 1            43,016   3,584.65     228.81
2          40,105   3,342.08    213.32 2            43,016   3,584.65     228.81
3          44,113   3,676.07    234.64 3            47,316   3,943.01     251.68
4          44,113   3,676.07    234.64 4            47,316   3,943.01     251.68
5          44,113   3,676.07    234.64 5            47,316   3,943.01     251.68
6          46,057   3,838.08    244.98 6            49,386   4,115.51     262.69
7          46,057   3,838.08    244.98 7            49,386   4,115.51     262.69
8          46,057   3,838.08    244.98 8            49,386   4,115.51     262.69
9          46,663   3,888.60    248.21 9            50,050   4,170.86     266.23
10          46,663   3,888.60    248.21 10            50,050   4,170.86     266.23
11          46,663   3,888.60    248.21 11            50,050   4,170.86     266.23
12          47,510   3,959.19    252.71 12            50,959   4,246.61     271.06
13          47,510   3,959.19    252.71 13            50,959   4,246.61     271.06
14          47,510   3,959.19    252.71 14            50,959   4,246.61     271.06
15          48,594   4,049.49    258.48 15            52,119   4,343.28     277.23
16          48,594   4,049.49    258.48 16            52,119   4,343.28     277.23
17          48,594   4,049.49    258.48 17            52,119   4,343.28     277.23
18          49,221   4,101.74    261.81 18            52,794   4,399.49     280.82
19          49,221   4,101.74    261.81 19            52,794   4,399.49     280.82
20          49,221   4,101.74    261.81 20            52,794   4,399.49     280.82
21+          49,850   4,154.16    265.16 21+            53,468   4,455.70     284.41
The pay period for employees on 183 day contracts is from September 2005 through August 2006.